Launch | Feb-18 |
Structure | Promissory Notes |
Minimum | $50,000 |
Target Return | 6.50 - 8.50% APY |
Management Fee | 0.00% |
Term | 12, 24 or 36 Months |
Distributions | Quarterly or Reinvested |
Strategy | Self Directed Retirement |
Launch | Feb-18 |
Structure | Promissory Notes |
Minimum | $50,000 |
Target Return | 6.50 - 8.50% APY |
Management Fee | 0.00% |
Term | 12, 24 or 36 Months |
Distributions | Quarterly or Reinvested |
Strategy | Self Directed Retirement |
Launch | May-22 |
Structure | Promissory Notes |
Minimum | $500,000 |
Target Return | 9.00% APY |
Management Fee | 0.00% |
Term | 36 Months |
Distributions | Annual |
Strategy | Institutional Fixed Income |
Launch | Dec-22 |
Structure | Stablecoin Security Tokens |
Minimum | $500 |
Target Return | 18.00% APY |
Management Fee | 2.00% |
Term | NA |
Distributions | Quarterly |
Strategy | Direct Ownership |
Get Started with your Investment Today!
Investing with FidusFi gives you excellent and flexible opportunities to grow your investment capital.